Price list
The prices are per day and per apartment for an occupancy of 2 persons. The prices are valid for a minimum stay of 4 nights.
For stays of 3 nights or less, a surcharge of 20.00 euros per apartment per night will be charged.
Included in the price are: Final cleaning of the apartment, bed linen and bath towels, towels, hairdryer, all dishes, dish towels, satellite TV, safe, electricity, heating, Internet Wi-Fi.
Children up to 3 years stay for free. From 3 years on, we charge an extra fee of 20,- euros per child.
Extra: Local tax: A municipal residence tax of 3,00€ (from 01.01.2025) per person per night is charged for all persons aged 14 and over, which is not included in the price of the stay.
Dates | Daily rate | |||
---|---|---|---|---|
|
70 € | |||
|
95 € | |||
|
70 € | |||
|
80 € | |||
|
65 € | |||
|
80 € | |||
|
115 € | |||
|
70 € | |||
|
60 € | |||
|
70 € | |||
|
100 € |
Dates | Daily rate | |||
---|---|---|---|---|
|
75 € | |||
|
100 € | |||
|
75 € | |||
|
85 € | |||
|
70 € | |||
|
85 € | |||
|
120 € | |||
|
75 € | |||
|
65 € | |||
|
75 € | |||
|
125 € |
Dates | Daily rate | |||
---|---|---|---|---|
|
75 € | |||
|
100 € | |||
|
75 € | |||
|
85 € | |||
|
70 € | |||
|
85 € | |||
|
120 € | |||
|
75 € | |||
|
65 € | |||
|
75 € | |||
|
125 € |
Dates | Daily rate | |||
---|---|---|---|---|
|
85 € | |||
|
110 € | |||
|
85 € | |||
|
95 € | |||
|
80 € | |||
|
95 € | |||
|
130 € | |||
|
85 € | |||
|
75 € | |||
|
85 € | |||
|
135 € |